Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8497 Rainbow Bridge Ln 3 2 1,560 $610,000 $391 1 day
164 Bluffs On The Potomac N/A N/A N/A $125,000 Unknown 1 day
8635 Reseca Ln 4 3 1,455 $800,000 $549 0 days
148 School Ln 3 2 1,276 $320,000 $250 2 days
9023 Blarney Stone Dr 3 4 1,532 $625,000 $407 1 day
5313 Landgrave Ln 3 2 1,546 $695,000 $449 1 day
7109 Villa Park Rd 7 5 1,418 $735,000 $518 4 days
8483 Falling Leaf Rd 4 3 1,500 $750,000 $500 2 days
5303 Landgrave Ln 4 4 3,068 $1,099,999 $358 3 days
5206 Bradwood St 3 4 2,050 $835,000 $407 5 days
7647 Long Pine Dr 4 3 1,170 $850,000 $726 6 days
493 Springfield Pike 3 2 N/A $217,900 Unknown 6 days
6639 Burlington Pl 2 3 1,280 $485,000 $378 5 days
8803 Cuttermill Pl 4 3 2,008 $765,000 $380 1 day
6615 Grey Fox Dr 5 3 1,776 $839,999 $472 6 days
6919 Rolling Rd 5 4 1,620 $750,000 $462 6 days
8017 Steeple Chase Court 3 4 1,220 $600,000 $491 0 days
7015 Graces Cabin Rd Graces Cabin 2 2 2,000 $4,900,000 $2,450 7 days
6493 Ohara Ct 3 4 1,280 $574,900 $449 6 days
9103 Golden Sunset Ln 4 4 1,705 $715,000 $419 5 days
7016 Hadlow Dr 4 3 1,254 $795,000 $633 7 days
6242 Rolling Spring Ct 4 5 3,365 $939,900 $279 8 days
8326 Bark Tree Ct 2 2 930 $434,999 $467 3 days
7710 Maritime Ln 4 3 1,356 $850,000 $626 8 days
7129 Ayers Meadow Ln 6 6 4,447 $1,375,000 $309 6 days
6386 Shaundale Dr 3 3 1,280 $585,000 $457 9 days
8212 Smithfield Ave 4 3 1,935 $775,000 $400 6 days
6623 Holford Ln 4 3 1,150 $759,000 $660 0 days
7402 Hallmark Pl 3 2 1,428 $639,000 $447 7 days
9044 Rosewall Ct 3 4 1,624 $649,900 $400 9 days
7322 Essex Ave 3 2 1,404 $624,990 $445 2 days
7022 Braddock Mews Pl 4 4 1,800 $624,900 $347 11 days
8264 Crestmont Cir 2 2 930 $459,900 $494 4 days
7794 Turlock Rd 6 4 2,556 $950,000 $371 13 days
8810 Side Saddle Rd 4 3 2,651 $885,000 $333 12 days
7792 Euclid Way 3 3 1,232 $549,900 $446 8 days
8208 Carrleigh Pkwy Unit #5 3 3 1,452 $470,000 $323 13 days
8609 Etta Dr 6 3 1,934 $850,000 $439 8 days
8693 Young Ct 5 3 2,464 $849,900 $344 13 days
5543 Queensberry Ave 5 3 2,103 $720,000 $342 13 days
8802 Cameo Sq 3 4 1,536 $599,900 $390 6 days
905 Westdale Pl 3 3 1,316 $459,000 $348 14 days
5723 Ash Dr 4 2 1,241 $725,000 $584 14 days
9010 Daum Ct 3 4 1,694 $700,000 $413 12 days
1228 Graces Cabin Rd 3 2 1,944 $250,000 $128 0 days
7307 Oldham Leeds Way 3 4 2,098 $735,000 $350 4 days
8206 Langbrook Rd 4 3 2,075 $875,000 $421 11 days
8939 Burke Lake Rd 8 5 2,592 $850,000 $327 3 days
7901 Carrleigh Pkwy 5 3 1,590 $919,900 $578 15 days
6055 Forrest Hollow Ln 3 3 1,452 $589,000 $405 17 days
Average: 3.7 3.2 1,852 $706,177 $430 63 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8009 Sleepy View Ln 3 4 1,584 $600,000 $378 1 day
7207 Oriole Ave 5 6 5,100 $1,295,000 $253 2 days
7811 Harrowgate Cir Unit #6 1 1 840 $287,500 $342 6 days
6309 Cardinal Hill Pl 5 5 3,464 $1,425,000 $411 4 days
7809 Mulberry Bottom Ln 5 4 1,665 $674,900 $405 5 days
572 Sheffield Dr 3 1 1,316 $349,900 $265 5 days
6543 Milva Ln 2 4 1,524 $629,900 $413 5 days
7809 Valleyfield Dr 5 4 3,326 $1,145,000 $344 6 days
6635 Debra Lu Way 3 4 1,560 $625,000 $400 4 days
8489 Rainbow Bridge Ln 4 3 1,792 $649,000 $362 10 days
6502 Summerton Way 3 4 1,796 $849,000 $472 12 days
7420 Ridge Rd 3 4 1,826 $914,999 $501 4 days
8252 Carrleigh Pkwy 3 4 1,540 $685,000 $444 12 days
340 Sunnybrook Rd 3 2 1,350 $429,900 $318 14 days
8603 Beech Hollow Ln 3 4 1,474 $590,000 $400 5 days
7919 Birchtree Ct 3 4 1,584 $624,950 $394 12 days
601 Evans Rd 3 3 1,852 $475,000 $256 4 days
7100 Larrlyn Dr 5 5 3,966 $1,439,500 $362 14 days
5225 Forman Ct 3 2 1,273 $650,000 $510 11 days
6517 Hubbardton Way 3 4 1,916 $650,000 $339 16 days
8204 Tory Rd Unit #136 2 2 1,120 $375,000 $334 0 days
87 Meetinghouse Ln 3 3 1,628 $560,000 $343 1 day
6615 Bowie Dr 4 2 1,193 $600,000 $502 4 days
8541 Gwynedd Way 3 4 1,459 $550,000 $376 6 days
5206 Ferndale St 3 1 1,092 $539,000 $493 3 days
551 Maplewood Rd 3 2 1,316 $450,000 $341 0 days
9106 Rothery Ct 4 3 2,424 $875,000 $360 13 days
8390 Forrester Blvd Unit #552 2 1 992 $370,000 $372 8 days
5332 Danbury Forest Dr 3 4 1,320 $565,000 $428 0 days
8807 Eagle Rock Ln 3 4 1,532 $665,000 $434 19 days
9108 Shotgun Ct 4 3 2,034 $800,000 $393 5 days
7933 Saint George Ct 3 3 1,288 $713,900 $554 12 days
5356 Ravensworth Rd 3 2 1,824 $647,000 $354 4 days
483 Kerr Ln 3 3 1,709 $275,000 $160 25 days
319 Sunnybrook Rd 4 2 1,554 $450,000 $289 2 days
8355 Luce Ct 3 4 1,232 $499,900 $405 27 days
157 E Scenic Rd 4 4 2,100 $599,900 $285 21 days
8319 Moline Pl 3 4 1,232 $535,000 $434 5 days
6819 Reynard Dr 5 3 1,434 $799,900 $557 28 days
7596 Seabrook Ln 4 4 2,456 $899,995 $366 17 days
1517 Country Club Dr 2 2 1,524 $180,000 $118 1 day
8409 Dampier Ct 3 1 1,122 $325,000 $289 4 days
6072 Hollow Hill Ln 3 3 1,532 $519,900 $339 13 days
5904 Kingsford Rd Unit #416 2 1 1,104 $360,000 $326 6 days
8375 Magic Leaf Rd 4 3 2,028 $700,000 $345 1 day
7029 Braddock Mews Pl 4 4 1,584 $499,900 $315 11 days
8303 Windfall Rd 2 2 930 $475,000 $510 22 days
8446 Kitchener Dr 3 4 1,232 $540,000 $438 10 days
5505 Aldrich Ln 4 2 1,263 $699,000 $553 31 days
8014 Dayspring Ct 3 3 1,327 $615,000 $463 9 days
Average: 3.5 3.1 1,740 $645,543 $383 18 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Barbara Drive 3 2 1,490 $425,000 $407,500 $273 10 days 9/17/24
LOT 91 Bluffs Bluebird Trail N/A N/A N/A $135,000 $117,500 Unknown 27 days 9/17/24
6315 Gormley Place 5 3 1,730 $795,000 $830,000 $479 4 days 9/16/24
5529 Southampton Drive 4 2 1,685 $740,000 $765,000 $454 5 days 9/16/24
7414 Gresham Street 3 2 1,800 $675,000 $675,000 $375 18 days 9/13/24
9008 Golden Leaf Court 3 4 1,370 $550,000 $550,000 $401 35 days 9/13/24
7815 Greeley Boulevard 4 3 1,612 $850,000 $855,000 $530 12 days 9/13/24
225 Lynbrooke Road 5 4 1,925 $425,000 $385,000 $200 15 days 9/13/24
7503 Maritime Lane 5 4 2,150 $905,000 $973,000 $452 4 days 9/12/24
8907 Mountain Ash Drive 4 4 3,038 $852,000 $852,000 $280 1 day 9/12/24
5300 Montgomery St 3 2 1,092 $582,230 $582,230 $533 0 days 9/12/24
8442 Old Keene Mill Road Unit #17 N/A N/A N/A $1,480,000 $1,325,000 Unknown 111 days 9/12/24
7253 Linden Tree Lane 3 3 1,364 $735,000 $730,000 $535 16 days 9/11/24
7711 Elgar Street 3 2 1,334 $624,900 $715,000 $535 3 days 9/11/24
59 Indian Rock Drive 3 2 1,672 $469,999 $492,000 $294 7 days 9/11/24
6297 Kerrydale Drive 3 4 1,512 $689,900 $702,000 $464 4 days 9/11/24
6900 Conservation Drive 4 4 1,810 $849,000 $849,000 $469 38 days 9/11/24
7408 Bath Street 3 2 1,220 $560,000 $560,000 $459 1 day 9/10/24
8632 Kerry Lane 5 3 1,686 $815,900 $887,000 $526 5 days 9/10/24
7604 Lauralin Place 5 3 2,312 $600,000 $600,000 $259 36 days 9/10/24
5639 Inverchapel Road 6 3 2,155 $749,900 $799,000 $370 5 days 9/9/24
7411 Forest Hunt Court 3 4 1,650 $629,000 $640,000 $387 7 days 9/9/24
6211 Zekan Lane 5 3 1,362 $800,000 $850,000 $624 4 days 9/9/24
8553 Barrington Court Unit #923 2 2 1,120 $399,900 $421,500 $376 4 days 9/9/24
7912 Jansen Drive 5 8 4,945 $2,250,000 $2,000,000 $404 42 days 9/9/24
8536 Hooes Road 5 4 2,600 $985,000 $1,050,000 $403 4 days 9/6/24
5418 Fremont Street 3 2 1,100 $649,900 $671,000 $610 5 days 9/6/24
824 W Rolling Road 4 3 2,222 $649,000 $610,000 $274 91 days 9/6/24
6540 Cimarron Street 4 2 1,782 $629,000 $620,000 $347 9 days 9/6/24
7900 Spring Forest Court 3 3 1,408 $445,000 $450,000 $319 1 day 9/6/24
7510 Irene Court 3 4 2,420 $897,000 $886,000 $366 17 days 9/6/24
6902 Lavant Drive 4 4 1,661 $815,888 $870,000 $523 8 days 9/6/24
8620 Burling Wood Drive 3 4 1,584 $595,000 $600,000 $378 9 days 9/6/24
6920 Raspberry Plain Place 4 4 2,034 $899,000 $900,000 $442 6 days 9/5/24
7420 Grace Street 3 2 1,547 $649,900 $705,000 $455 5 days 9/5/24
100 Shelburne Road 3 2 1,580 $540,000 $540,000 $341 5 days 9/4/24
481 Harwicke Road 3 2 1,259 $460,000 $500,000 $397 7 days 9/4/24
7441 Long Pine Drive 3 2 1,298 $659,900 $657,000 $506 15 days 9/4/24
718 Hilltop Road 3 2 1,749 $489,000 $515,000 $294 6 days 9/4/24
7173 Game Lord Drive 5 4 2,316 $775,000 $800,000 $345 3 days 9/3/24
8045 Orange Plank Road 3 4 1,220 $525,000 $526,000 $431 19 days 9/3/24
7080 Solomon Seal 3 4 1,464 $645,000 $665,000 $454 2 days 9/3/24
5537 Hempstead Way Unit #8L N/A N/A N/A $295,000 $270,000 Unknown 154 days 9/3/24
Glen Echo Farm Road N/A N/A N/A $125,000 $115,000 Unknown 8 days 9/3/24
7806 Blue Jasmine Court 5 3 1,302 $889,950 $870,000 $668 30 days 8/30/24
9015 Golden Sunset Lane 3 4 1,694 $739,900 $739,900 $436 19 days 8/30/24
7561 Vogels Way 4 4 3,468 $1,115,000 $1,100,000 $317 7 days 8/30/24
9400 Park Hunt Court 4 4 1,936 $695,000 $715,000 $369 6 days 8/30/24
7721 White Willow Court 4 4 2,318 $975,000 $950,000 $409 17 days 8/30/24
1818 Spring Valley Drive 3 3 2,345 $699,000 $699,000 $298 7 days 8/30/24
Average: 3.6 3.0 1,700 $650,358 $669,275 $410 10 days
Viewing 1 - 50 of 731
Viewing 1 - 50 of 731